PCN Hub
Welcome to our Primary Care Network Hub. We have gathered together guidance, information and resources to support contractors across Lancashire, Blackpool, Blackburn with Darwen and South Cumbria in establishing and developing 41 pharmacy PCN groups across our area.
This information is not publicly available through the navigation on our website and is intended for use by contractors.
We’ll post updated information over the coming months to provide details of the process as it unfolds and further resources as they become relevant. Bookmark this page in your browser.
You can take a look at our publicly available information about NHS New Models of Care including PCNs on our website here.
Lancashire Community Pharmacy Primary Care Network (PCN) Lead Information
Updated 06.11.23
Please see below for details of Lancashire Community Pharmacy PCN leads
Morecambe Bay
PCN | Lead Name | Lead Pharmacy Name | Pharmacy Contact Number |
Bay | Vipul Patel | West End Pharmacy | 01524 423322 |
Carnforth & Milnthorpe | Ben Fell | Carnforth Pharmacy | 01524 732712 |
Lancaster | Jane Singh | Bowerham Pharmacy | 01524 64921 |
Barrow & Millom | Vacant | ||
Grange & Lakes | Vacant | ||
Kendal | Anothai Chareunsy | Staveley Pharmacy | 01539 821222 |
Mid Furness | Vacant | ||
Western Dales | Vacant |
East Lancashire
PCN | Lead Name | Lead Pharmacy Name | Pharmacy Contact Number |
Burnley East | Mohammed Nurul Islam | Brunshaw Pharmacy | 01282 830979 |
Burnley West | Umar Hussain | Bailey & Garrett Pharmacy | 01282 438264 |
Hyndburn Central | Arti Patel | Huncoat Pharmacy | 01254 238823 |
Hyndburn Rural | Vacant | ||
Pendle East | Vacant | ||
Pendle West | Ashab Patel | Barkerhouse Pharmacy | 01282 612140 |
Ribblesdale | Vacant | ||
Rossendale East | Vacant | ||
Rossendale West | Almas Ganatra | Boots Rawtenstall Health Centre | 01706 230947 |
Blackburn With Darwen
PCN | Lead Name | Lead Pharmacy Name | Pharmacy Contact Number |
Darwen | Tahir Hussain | Cohens Darwen | 01254 772106 |
East (Blackburn with Darwen) | Zafar Iqbal | Aston Pharmacy | 01254 680133 |
North (Blackburn with Darwen) | Sirajudin Ibrahim | Geloo Pharmacy | 01254 249016 |
West (Blackburn with Darwen) | Maqsud Patel | Buncer Lane Pharmacy | 01254 690496 |
Chorley and South Ribble
PCN | Lead Name | Lead Pharmacy Name | Pharmacy Contact Number |
Chorley Central Collaborative | Miemoona Bazza | Cohens Gillibrand Street, Chorley | 01257 262613 |
Chorley East | Vacant | ||
Leyland | Vacant | ||
Chorley & South Ribble Health Network | Vacant |
Greater Preston
PCN | Lead Name | Lead Pharmacy Name | Pharmacy Contact Number |
Preston East | Anil Chauhan | MX Pharmacy | 01772 654448 |
Preston North | Amerjit Singh | Sharoe Green Pharmacy | 01772 712244 |
Greater Preston Medical Group | Vacant | ||
Bridgedale South Ribble | Peter Buckley | Peter Buckley,Bamber Bridge | 01772 335540 | Preston and South Ribble | Vacant |
PCN | Lead Name | Lead Pharmacy Name | Pharmacy Contact Number |
Ormskirk | Asfah Allmark | Morrisons Ormskirk | 01695 573289 |
Skelmersdale | Vacant | ||
North (West Lancashire) | Rachel Taylor | Hesketh Bank Pharmacy | 01772 814098 |
PCN | Lead Name | Lead Pharmacy Name | Pharmacy Contact Number |
Central West (Blackpool) | Jabir Bala | Rhodes Pharmacy | 01253 353491 |
North (Blackpool) | Vacant | ||
South (Blackpool) | Kevin Lu | Lytham Road Pharmacy | 01253 403038 |
Central (Blackpool) | Saif Firfire | Grange Pharmacy | 01253 391099 |
South Central (Blackpool) | Saif Firfire | Grange Pharmacy | 01253 391099 |
PCN | Lead Name | Lead Pharmacy Name | Pharmacy Contact Number |
Lytham St Annes & Ansdell (LSA) | Vacant | ||
Fleetwood | Lisa Cottam | O’Briens. Fleetwood HC | 01253 770103 |
Wyre Integrated Neighbourhood (WIN) | Vacant | ||
Wyre Rural Extended Neighbourhood (WREN) | Jacinta Edgar | Kepple Lane Pharmacy | 01995 607399 |
Torrentum | Laura Dunkley | O’Briens Fleetwood HC | 01253 770103 |
PCN | Lead Name | Lead Pharmacy Name |
Below you can find videos of the presentations at our PCN Formation Event on 03.12.19 and all relevant documentation.
Relevant documentation – PCN Formation Winter 2019/ 2020With two months to form collaborative pharmacy PCN groups, select a PCN lead, complete the relevant documentation and register your pharmacy PCN group with Community Pharmacy Lancashire we are working hard to provide the support you need to achieve this work.As promised in our recent communications and to support our series of PCN formation events during Winter 2019 / 2020 you can find relevant documentation below.Please note that the LPC and PCN Lead MOU has been updated on 25.11.19 reflecting PSNC guidance and the December PCN Formation Meeting Agenda and Objectives finalised on 02.12.19.We have added the Community Contractual Framework for 2019/20 to 2023/24 which we strongly recommend you read if you have not already done so. Alongside that we have added the PSNC infographic that illustrates the anticipated changes within the contract.
Get involved and shape the future. It is not within our gift to be able to form 32 PCN groups across our area but it is our responsibility to help you do so. We are seeking to provide you with the opportunity, resources and support to complete this important work and to prosper in the PCN environment in the future. We know that there are overwhelming demands on your time and we hope to help alleviate some of the pressure rather than add to it. It is not obligatory for you to be involved in PCN formation but your enthusiasm for getting involved and even taking the lead locally will make a difference. If you have any queries or questions relating to PCN Formation please get in touch at office@cplsc.org.uk